Home › Prices by pest › Ants
Council ant control prices
77 UK councils publish a household price for ants. The typical charge is £85, from £12 at Derby to £292 at Haringey. 1 treat ants free.
Councils last checked 6 October 2026 · busiest season: spring and summer
£85typical council charge
£12cheapest: Derby
£292dearest: Haringey
77councils publishing a price
Every council's price, cheapest first
| Council | Nation | Household price | What it covers |
|---|---|---|---|
| Greenwich | England | Free | "This service is free." |
| Derby | England | £12 | pack of 3 x 4g bait stations |
| North West Leicestershire | England | £39.50 | Domestic treatment cost (incl call out), 1 visit |
| Eden | England | £43.98 | including VAT |
| Blackburn with Darwen | England | £48 | per visit |
| Hyndburn | England | £48 | 1 visit per treatment |
| Dumfries and Galloway | Scotland | £51.55 | initial treatment visit, includes VAT |
| County Durham | England | £52 | max 2 visits |
| Blaenau Gwent | Wales | £57.60 | Full Treatment, Incl Vat |
| Ribble Valley | England | £59.60 | Visit and treatment, including VAT |
| North Lanarkshire | Scotland | £59.77 | call-out fee |
| East Devon | England | £61.20 | for up to 3 visits - we do not treat ants in the garden |
| Gwynedd | Wales | £65 | Domestic (including VAT) |
| Burnley | England | £66.30 | per visit, including VAT |
| Newcastle upon Tyne | England | £68 | 1 treatment |
| Hartlepool | England | £69 | up to 7 rooms, additional £30 per room |
| Northumberland | England | £69.30 | inside property |
| Darlington | England | £70.20 | Insects pricing |
| Doncaster | England | £72.50 | Domestic rate, call out + treatment total |
| Hammersmith and Fulham | England | £73 | Garden ants, 1 visit for up to 4 rooms |
| South Ribble | England | £73.20 | per visit including re-visits up to max of 3 |
| Huntingdonshire | England | £75 | One visit / treatment |
| Medway | England | £75 | per visit and treatment |
| Tandridge | England | £75 | + VAT |
| Knowsley | England | £75.60 | charge to domestic properties |
| Leeds | England | £76 | includes VAT |
| Blackpool | England | £79.32 | one-off for up to 6 rooms, additional rooms £8.69 (£8.88 from 30 March 2026) plus insecticide cost |
| North Norfolk | England | £79.80 | "Ants £79.80" |
| Barnsley | England | £80 | 1 treatment |
| Neath Port Talbot | Wales | £80.89 | 1 treatment, incl. VAT |
| Corby | England | £81.60 | Single visit, standard charge |
| East Northamptonshire | England | £81.60 | Single visit |
| Kettering | England | £81.60 | Single visit |
| Wellingborough | England | £81.60 | Single visit |
| Manchester | England | £82 | one treatment visit inside the home only |
| Sheffield | England | £83 | Additional £58.00 for each extra nest when treated at the same time. |
| Wolverhampton | England | £83 | initial treatment |
| Bolton | England | £83.23 | One-off treatment |
| South Tyneside | England | £84.50 | Eradication of wasps / fleas / ants / other pests |
| Bury | England | £85 | for the initial visit (no revisits) |
| Cheshire West and Chester | England | £85 | three month warranty |
| Windsor and Maidenhead | England | £85 | "Black ants £85" |
| Pendle | England | £86 | per visit |
| Flintshire | Wales | £86.52 | Service Fee + VAT, Private Household total |
| Stafford | England | £87 | price for the first hour |
| Dover | England | £88 | per treatment, usually two visits |
| Folkestone and Hythe | England | £88 | "Ants £88" |
| Thanet | England | £88 | per treatment, usually two visits |
| Central Bedfordshire | England | £89 | "Ants £89" |
| Cherwell | England | £92.50 | exclusive of VAT |
| Newcastle-under-Lyme | England | £94 | online price 2026/27 |
| Hambleton | England | £95 | per treatment |
| Harrogate | England | £95 | per treatment |
| Richmondshire | England | £95 | per treatment (ants, silverfish and woodlice) |
| Ryedale | England | £95 | per treatment |
| St. Helens | England | £98.59 | 1 visit |
| Scottish Borders | Scotland | £102 | domestic, incl. VAT |
| Wirral | England | £102 | inc. VAT pre-pay for a maximum of two visits |
| Stroud | England | £104 | per treatment |
| Lancaster | England | £105 | ants, flies, beetles |
| Waverley | England | £107.20 | Pharoah ants, visit to survey and provide a quotation to treat |
| Trafford | England | £112 | "Ants £112" |
| Rotherham | England | £113 | fixed price, for up to 1 visit |
| Waltham Forest | England | £115 | garden ants, two visits |
| Welwyn Hatfield | England | £118.03 | Full Fee |
| Oldham | England | £124 | for a 3 bedroom property |
| Tameside | England | £130 | Standard Charge Non Public Health Pests and Public health pests |
| Stockport | England | £147.40 | revisit within 28 days of the initial treatment: £35 |
| Tonbridge and Malling | England | £148.32 | 2 visits |
| Dacorum | England | £150.65 | One nest killed |
| Barking and Dagenham | England | £155.70 | Inside the Property - 1 Follow up visit |
| Hounslow | England | £165 | Garden ants - single visit |
| Hackney | England | £167.59 | 1 visit |
| Camden | England | £171.84 | 1 visit |
| Argyll and Bute | Scotland | £177.96 | total inc VAT |
| Buckinghamshire | England | £180 | Full rate including VAT |
| Lambeth | England | £189.60 | up to 2 visits |
| Haringey | England | £292 | Pharaoh ants, 3 visits, inc VAT |
Prices are as each council publishes them, for a household treatment. Many councils charge less, or nothing, to people on certain benefits; see each council's page. Councils not listed either do not publish a price for ants or do not treat them: councils that have stopped.